Awards & Achievements
S.No. | Student Name | Class | Category | Type |
1 | AARAV KOCHAR | III | Certificate of Proficiency | |
2 | ALPIT SHARMA | III | Certificate of Proficiency | |
3 | HARMEHAR SINGH VOHRA | III | Certificate of Proficiency | |
4 | PRAGTI BATRA | III | Certificate of Proficiency | |
5 | REEONA ROY | III | Certificate of Proficiency | |
6 | SHRESHTHA BHATTACHARYA | III | Certificate of Proficiency | |
7 | VARENYA JANGRA | III | Certificate of Proficiency | |
8 | YANA SINGH | III | Certificate of Proficiency | |
9 | HARI GOYAL | III | Certificate of Proficiency | |
10 | YASHASVI SHARMA | III | Certificate of Proficiency | |
11 | SAMARDDEP SHARMA | III | Certificate of Proficiency | |
12 | HARMEHAR SINGH VOHRA | International Rank : 1 International Gold medal | IEO (International English Olympiad) | COMPETITIVE TOPPERS |
13 | HARI GOYAL | International Rank : 11 | IGKO (International General Knowledge Olympiad) | COMPETITIVE TOPPERS |
14 | HARI GOYAL | International Rank : 16 Gold medal of Distinction | IMO (International Mathematics Olympiad) | COMPETITIVE TOPPERS |
15 | VAARUNI BHATIA | International Rank : 51 Gold medal of Excellence | IMO (International Mathematics Olympiad) | COMPETITIVE TOPPERS |
16 | YANA SINGH | International Rank : 54 Gold medal of Excellence | IEO (International English Olympiad) | COMPETITIVE TOPPERS |
17 | HARI GOYAL | International Rank : 6 Bronze medal of Distinction | NSO (National Science Olympiad) | COMPETITIVE TOPPERS |
18 | VAARUNI BHATIA | International Rank : 7 Gold medal of Distinction | NSO (National Science Olympiad) | COMPETITIVE TOPPERS |
19 | HARMEHAR SINGH VOHRA | International Rank : 85 Gold medal of Excellence | NSO (National Science Olympiad) | COMPETITIVE TOPPERS |
20 | AARAV CHAUHAN | IV | Certificate of Proficiency | |
21 | KUNGAL SINGLA | IV | Certificate of Proficiency | |
22 | MAANVIK LAL | IV | Certificate of Proficiency | |
23 | DHRITIMAN DEV SINGH | IV | Certificate of Proficiency | |
24 | HARI GOYAL | National Rank : 31 | HINDI OLYMPIAD | COMPETITIVE TOPPERS |
25 | SHAURYA SHARMA | National Rank : 48 | HINDI OLYMPIAD | COMPETITIVE TOPPERS |
26 | HARI GOYAL | State Rank : 1 Zonal Rank : 1 Olympiad Rank : 1 | ISSO (International Social Studies Olympiad) | COMPETITIVE TOPPERS |
27 | SHAURYA SHARMA | V | Scholar Badge Holders | |
28 | ACHINTYA JAIN | V | Scholar Badge Holders | |
29 | AADYA SINGH | V | Scholar Badge Holders | |
30 | TRISHA MAGU | V | Scholar Badge Holders | |
31 | SWEETY | V | Scholar Badge Holders | |
32 | PRISHA | V | Scholar Badge Holders | |
33 | AKASH VATS | V | Scholar Badge Holders | |
34 | KAVYA SINGH | V | Scholar Badge Holders | |
35 | SHIVAM GUPTA | V | Scholar Badge Holders | |
36 | UMIKA HOODA | V | Scholar Badge Holders | |
37 | VAANYA JANGRA | V | Scholar Badge Holders | |
38 | IDHEEKA PAL | V | Scholar Badge Holders | |
39 | ACHINTYA JAIN | V | Certificate of Proficiency | |
40 | SHAURYA SHARMA | V | Certificate of Proficiency | |
41 | VAARUNI BHATIA | VI | Scholar Badge Holders | |
42 | HARSH TIWARI | VI | Scholar Badge Holders | |
43 | BHAVYA SACHDEVA | VI | Scholar Badge Holders | |
44 | VAISHNAVI RATHAUR | VI | Scholar Badge Holders | |
45 | BHAVIKA MAURYA | VI | Scholar Badge Holders | |
46 | AHANA MAZUMDAR | VI | Scholar Badge Holders | |
47 | ANUSHKA SHARMA | VI | Scholar Badge Holders | |
48 | DHIMAN DEV SINGH | VI | Scholar Badge Holders | |
49 | PRAJVAL DAS | VI | Scholar Badge Holders | |
50 | ABHINAV | VI | Scholar Badge Holders | |
51 | AAKRITI RAINA | VI | Scholar Badge Holders | |
52 | GURMAN SINGH NANNAR | VII | Scholar Badge Holders | |
53 | RAIMA GUPTA | VII | Scholar Badge Holders | |
54 | CHAITANYA SHORYA | VII | Scholar Badge Holders | |
55 | KUNAL BHARDWAJ | VII | Scholar Badge Holders | |
56 | DHRUV AGARWAL | VII | Scholar Badge Holders | |
57 | BPL CHANDRA SHEKHAR | VII | Scholar Badge Holders | |
58 | LAKSHAY AGGARWAL | VIII | Scholar Badge Holders | |
59 | SHROTIBHA MALIK | VIII | Scholar Badge Holders | |
60 | SANJANA BAISLA | VIII | Scholar Badge Holders | |
61 | MOHAMMAD ZAID KHAN | VIII | Scholar Badge Holders |
Class II
S.No. | Student Name | Rank |
1 | PRAGATI BATRA | I |
2 | HARMEHAR SINGH VOHRA | II |
3 | VARENYA JANGRA | III |
Class III
S.No. | Student Name | Rank |
1 | MAANVIK LAL | I |
2 | HARSHITA SHARMA | II |
3 | AARAV CHAUHAN | III |
Class IV
S.No. | Student Name | Rank |
1 | ACHINTYA JAIN | I |
2 | SHAURYA SHARMA | II |
3 | AADYA SINGH | III |
Class V
S.No. | Student Name | Rank |
1 | BHAVYA SACHDEVA | I |
2 | VAARUNI BHATIA | I |
3 | HARSH TIWARI | II |
4 | SAMRIDH ARORA | III |
Class VI
S.No. | Student Name | Rank |
1 | RAIMA GUPTA | I |
2 | TAPASYA PANDITA | II |
3 | KUNAL BHARDWAJ | III |
Class VII
S.No. | Student Name | Rank |
1 | SANJANA BAISLA | I |
2 | LAKSHAY AGGARWAL | II |
3 | KAVYANSH PUNDIR | III |
Smart Board Topics
- MEANS OF COMMUNICATION
- AUTUMN SEASON
- DIWALI
- MONTHS IN A YEAR
- STORIES: HARE AND LION
- RED RIDING HOOD
- MEANS OF TRANSPORT
- MEANS OF COMMUNICATION
- THE CLEVER SERVANT
- THE DONKEY HAS NO BRAIN
- फूलों के नाम
- पशु के नाम
- पक्षियों के नाम
- ईमानदार लकड़ हार
- MATHS - ADDITION
- SUBSTRACTION ( CARRYOVER, BORROWING)
- TABLES 2-20
- TIME AND CALENDAR
- अँ की मात्रा श, ष, ण के शब्द
- 7 CONTINENT OF THE WORLD
- DUSSHERA
- GANDHI STORY
- 8 PLANETS IN OUR SOLAR SYSTEM
- ALL ABOUT LIVING THINGS
- HOW TO WEAVE A PERFECT STORY
- MEANINGFUL STORY
- MOTIVATIONAL VIDEOS
- PREPOSITIONS
- STORY NARRATION
- OLIVER TWIST
- ENDANGERED SPECIES
- MONEY
- LINE SEGMENT, RAY
- SOLAR SYSTEM
- VIDEOS RELATED TO THE TOPICS
- VIDEO - SOIL CONVERSATION
- PERCENTAGE
- OUR LIFE SUPPORTS
- MOVIE- OLIVER TWISTS
- DIRECT/ INDIRECT SPEECH
- TYPES OF TRIANGLES
- POLYGOM
- 3D SHAPES
- WATER CYCLE
- DISCUSSION OF CH- 6 THROUGH PPT/ VIDEO
- जो देखकर भी ना देखे
School Vision
About UsOur aim is to enable each child to be all that he/she is created to be. The development of a well-rounded child is a significant goal, because such a child is balanced academically, physically, spiritually, socially and emotionally. A happy blend of educational system is there which is based on appreciation of our traditional values and understanding of modern techniques of learning. Besides, the aim of the school is to inculcate high character, refined manners and development of creative and artistic faculties. Delhi Public School is an institution proceeding under the effective leadership of visionary management and qualified staff and the environment conducive for the holistic development of every child is being maintained.