DELHI PUBLIC SCHOOL
@
SECTOR 98 Greater Faridabad
CLASS TOPPERS (II-VI) SESSION 2019-20
CLASS II
S No. | STUDENT NAME | RANK |
---|---|---|
1. | PRAGATI BATRA | I |
2. | HARMEHAR SINGH VOHRA | II |
3. | VARENYA JANGRA | III |
CLASS III
S No. | STUDENT NAME | RANK |
---|---|---|
1. | MAANVIK LAL | I |
2. | HARSHITA SHARMA | II |
3. | AARAV CHAUHAN | III |
CLASS IV
S No. | STUDENT NAME | RANK |
---|---|---|
1. | ACHINTYA JAIN | I |
2. | SHAURYA SHARMA | II | 3. | AADYA SINGH | III |
CLASS V
S No. | STUDENT NAME | RANK |
---|---|---|
1 | BHAVYA SACHDEVA | I |
2 | VAARUNI BHATIA | I |
3 | HARSH TIWARI | II |
4 | SAMRIDH ARORA | III |
CLASS VI
S No. | STUDENT NAME | RANK |
---|---|---|
1 | RAIMA GUPTA | I |
2 | TAPASYA PANDITA | II |
3 | KUNAL BHARDWAJ | III |
CLASS VII
S No. | STUDENT NAME | RANK |
---|---|---|
1. | SANJANA BAISLA | I |
2. | LAKSHAY AGGARWAL | II | 3. | KAVYANSH PUNDIR | III |
SOF NATIONAL SCIENCE OLYMPIAD-NSO (SESSION 2019-20)
S No. | CLASS | STUDENT NAME | AWARDS-WON INTERNATIONAL/ZONAL |
---|---|---|---|
1 | 01 | MOKSH PARASHAR | CERTIFICARE OF ZONAL EXCELLENCE + MEDAL OF DISTINCTION + CERTIFICATE OF DISTINCTION ZONAL RANK - 16, INTERNATIONAL RANK - 44 |
2 | 01 | DAVIK TRIVEDI | CERTIFICARE OF ZONAL EXCELLENCE + MEDAL OF DISTINCTION + CERTIFICATE OF DISTINCTION ZONAL RANK - 24, INTERNATIONAL RANK - 57 |
3 | 01 | KARNIKA PARKASH | CERTIFICARE OF ZONAL EXCELLENCE + MEDAL OF DISTINCTION + CERTIFICATE OF DISTINCTION ZONAL RANK - 16, INTERNATIONAL RANK - 44 |
4 | 01 | ABHYUDAY JHA | CERTIFICARE OF ZONAL EXCELLENCE + MEDAL OF DISTINCTION + CERTIFICATE OF DISTINCTION ZONAL RANK - 16, INTERNATIONAL RANK - 44 |
5 | 01 | PARIDHI MITTAL | GOLD MEDAL |
6 | 02 | JASDEEP SINGH | GOLD MEDAL |
7 | 04 | KAVYA SINGH | GOLD MEDAL |
8 | 05 | VAARUNI BHATIA | GOLD MEDAL ZONAL RANK - 67, INTERNATIONAL RANK - 127 (QUALIFIED FOR LEVEL 2) |
9 | 07 | LAKSHAY AGGARWAL | GOLD MEDAL |
SOF INTERNATIONAL ENGLISH OLYMPIAD-IEO (SESSION 2019-20)
S No. | CLASS | STUDENT NAME | AWARDS-WON INTERNATIONAL/ZONAL |
---|---|---|---|
1 | 01 | MOKSH PARASHAR | GOLD MEDAL |
2 | 01 | KABIR DUGGAL | BRONZE MEDAL |
3 | 01 | PARIDHI MITTAL | SILVER MEDAL |
4 | 02 | HARMEHAR SINGH VOHRA | CERTIFICARE OF ZONAL EXCELLENCE + MEDAL OF DISTINCTION + CERTIFICATE OF DISTINCTION ZONAL RANK - 24, INTERNATIONAL RANK - 68 |
5 | 02 | JASDEEP SINGH | CERTIFICARE OF ZONAL EXCELLENCE + MEDAL OF DISTINCTION + CERTIFICATE OF DISTINCTION ZONAL RANK - 24, INTERNATIONAL RANK - 68 |
6 | 02 | REEONA ROY | GOLD MEDAL |
7 | 03 | MAANVIK LAL | GOLD MEDAL |
8 | 04 | SHAURYA SHARMA | GOLD MEDAL |
9 | 05 | HARSH TIWARI | GOLD MEDAL |
10 | 07 | SHROTIBHA MALIK | GOLD MEDAL |
HINDI OLYMPIAD (SESSION 2019-20)
S No. | CLASS | STUDENT NAME | AWARDS |
---|---|---|---|
1 | 1-A | KARNIKA PRAKASH | SILVER MEDAL |
2 | 1-A | LEISHA JINDAL | SILVER MEDAL |
3 | 1-A | ATHARV PRATAP SINGH | SILVER MEDAL |
4 | 1-A | ARTHAVIT SINGH | SILVER MEDAL |
5 | 1-A | DAIVIK TRIVEDI | BRONZE MEDAL |
6 | 1-A | PARIDHI MITTAL | SILVER MEDAL |
7 | 2-A | PRAGATI BATRA | BRONZE MEDAL |
8 | 2-A | HARMEHAR SINGH VOHRA | SILVER MEDAL |
9 | 4-A | SWEETY | SILVER MEDAL |
10 | 4-A | SHAURYA SHARMA | GOLD MEDAL |
11 | 5-A | SAMRIDH ARORA | SILVER MEDAL |
12 | 5-A | VAARUNI BHATIA | GOLD MEDAL |
SHINING STARS OF DPS@98 (SESSION 2018-19)
S No. | CLASS | STUDENT NAME | BADGE NAME | PHOTO |
---|---|---|---|---|
1 | CLASS IV | ACHINTYA JAIN | CERTIFICATE OF PROFICIENCY | ![]() |
2 | CLASS V | RAIMA GUPTA | SCHOLAR BADGE | ![]() |
3 | CLASS V | HARMAN CHAPRANA | SCHOLAR BADGE | ![]() |
4 | CLASS V | BHUMI SHARMA | SCHOLAR BADGE | ![]() |
5 | CLASS V | JAYANT CHAUHAN | SCHOLAR BADGE | ![]() |
6 | CLASS V | HARSHIT KALRA | ENHANCEMENT CERTIFICATE | |
7 | CLASS V | ANUSHKA SHARMA | ENHANCEMENT CERTIFICATE | |
8 | CLASS VI | SANJANA BAISLA | SCHOLAR BADGE | ![]() |
9 | CLASS VI | KAVYANSH PUNDIR | SCHOLAR BADGE | ![]() |
10 | CLASS VI | AVI MISHRA | SCHOLAR BADGE | ![]() |
11 | CLASS VI | HIMANG KAUSHIK | SCHOLAR BADGE | ![]() |
12 | CLASS VI | NAMAN BAISLA | ENHANCEMENT CERTIFICATE | |
13 | CLASS VI | ABHINAV MISHRA | ENHANCEMENT CERTIFICATE | |
14 | CLASS VII | BHOOMIKA RAINA | ENHANCEMENT CERTIFICATE | |
15 | CLASS VII | LAKSHAY AGGARWAL | ENHANCEMENT CERTIFICATE | ![]() |
SMART BOARD TOPICS
MEANS OF COMMUNICATION | AUTUMN SEASON | DIWALI | MONTHS IN A YEAR | STORIES: HARE AND LION | RED RIDING HOOD |
MEANS OF COMMUNICATION | AUTUMN SEASON | DIWALI | MONTHS IN A YEAR | STORIES: HARE AND LION | RED RIDING HOOD |
MEANS OF TRANSPORT | MEANS OF COMMUNICATION | THE CLEVER SERVANT | THE DONKEY HAS NO BRAIN | फूलों के नाम | पशु के नाम | पक्षियों के नाम | ईमानदार लकड़ हार |
MATHS - ADDITION | SUBSTRACTION ( CARRYOVER, BORROWING) | TABLES 2-20 | TIME AND CALENDAR | अँ की मात्रा श, ष, ण के शब्द |
7 CONTINENT OF THE WORLD | DUSSHERA | GANDHI STORY | 8 PLANETS IN OUR SOLAR SYSTEM | ALL ABOUT LIVING THINGS |
HOW TO WEAVE A PERFECT STORY | MEANINGFUL STORY | MOTIVATIONAL VIDEOS | PREPOSITIONS | STORY NARRATION | OLIVER TWIST | ENDANGERED SPECIES |
MONEY | LINE SEGMENT, RAY | SOLAR SYSTEM | VIDEOS RELATED TO THE TOPICS |
VIDEO- SOIL CONVERSATION | PERCENTAGE | OUR LIFE SUPPORTS | MOVIE- OLIVER TWISTS | DIRECT/ INDIRECT SPEECH |
TYPES OF TRIANGLES | POLYGOM | 3D SHAPES | WATER CYCLE | DISCUSSION OF CH- 6 THROUGH PPT/ VIDEO | जो देखकर भी ना देखे |